Time table for year 2008.
Ferry boat RAB (Mišnjak) - Jablanac
JANUARY
FEBRUARY
MARCH APRIL
MAY
JUNE JULY
AUGUST
SEPTEMBER OCTOBER NOVEMBER
DECEMBER
1. 5.45 6.15 5.45 6.15 5.45 6.15 5.00 5.30 4,00 4,30 5.00 5.30 5.45 6.15 5.45 6.15
2. 6.45 7.15 6.45 7.15 6.45 7.15 5.45 6.15 5.00 5.30 5.45 6.15 6.45 7.15 6.45 7.15
3. 7.45 8.15 7.45 8.15 7.45 8.15 6.45 7.15 5.45 6.15 6.45 7.15 7.45 8.15 7.45 8.15
4. 8.45 9.15 8.45 9.15 8.45 9.15 7.45 8.15 6.30 7.00 7.45 8.15 8.45 9.15 8.45 9.15
5. 10.30 11.00 10.30 11.00 10.30 11.00 8.45 9.15 7.30 8.00 8.45 9.15 10.30 11.00 10.30 11.00
6. 12.00 12.30 12.00 12.30 12.00 12.30 10.30 11.00 8.30 9.15 10.30 11.00 12.00 12.30 12.00 12.30
7. 13.00 14.00 13.00 14.00 13.00 14.00 12.00 12.30 9.30 10.00 12.00 12.30 13.00 14.00 13.00 14.00
8. 15.00 15.30 15.00 15.30 15.00 15.30 13.00 14.00 10.00 10.30 13.00 14.00 15.00 15.30 15.00 15.30
9. 16.00 16.30 16.00 16.30 16.00 16.30 14.00 15.00 10.30 11.00 14.00 15.00 16.00 16.30 16.00 16.30
10. 17.30 18.30 17.30 18.30 17.30 18.30 15.00 15.30 11.00 11.30 15.00 15.30 17.30 18.30 17.30 18.30
11. 19.30 20.30 19.30 20.30 19.30 20.00 16.00 16.30 12.00 12.30 16.00 16.30 19.30 20.30 19.30 20.30
12. 21.30 22.00 21.30 22.00 20.30 21.00 17.00 17.30 13.00 13.30 17.00 17.30 21.30 22.00 21.30 22.00
13. 23.30 24.00 23.30 24.00 21.30 22.00 18.00 18.30 14.00 14.30 18.00 18.30 23.30 24.00 23.30 24.00
14. 23.30 24.00 19.00 19.30 15.00 15.30 19.00 19.30
15. 20.30 21.00 16.00 16.30 20.00 20.30
16.

01.Jan. lines 5,6,7,8,9,10,11 are sailing.

21.30 22.00 17.00 17.30 21.30 22.00

25.Dec. lines 5,7,9 are sailing

17. 23.30 24.00 18.00 18.30 23.30 24.00
18.

Line 12 from 25.January

18.30 19.00
19. 19.30 20.00
20. 20.30 21.00
21. NEW! NIGHT LINES! 21.30 22.00
22 22.30 23.00
23 23.30 24.00