How to reach us
There are several ways of getting to Lopar. The fastest one is by taking the Jadrolinija catamaran from Rijeka or Novalja on the island of Pag. Since it docks in the port of the town of Rab you will have to take a bus ride to Lopar, located 12 km from the town. Hotel Epario will provide transport for all its guests. The only thing that needs to be done is arrange everything on time. The LNP (Linijska Nacionalna Plovidba) ferry enters the Lopar port, arriving from Valbiska on the island of Krk. That is also the fastest route for those arriving to the Krk airport. The ferry ride takes about 1 h 30 mins. And finally, you can also take the Rapska plovidba ferry from Jablanac at the foot of the Velebit Mountain to Mišnjak on the island of Rab, the route taken most often since the ride takes only twenty minutes.
Timetable of NOVALJA (Pag) – RAB – RIJEKA catamaran line Jadrolinija Rijeka
| Line 9309 | pon-sub | ned |
| Novalja | 6:00 | 9:00 |
| Rab | 6:45 | 9:45 |
| Rijeka | 8:30 | 11:30 |
| Line 9309 | 1.6.-30.9. | 1.1.-31.5 i 1.10.-31.12 |
| Rijeka | 17:00 | 15:00 |
| Rab | 18:45 | 16:45 |
| Novalja | 19:30 | 17:30 |
Find more information at the website Jadrolinije.
Timetable LNP Linijska Nacionalna Plovidba ferry line Lopar (Rab)- Valbiska (Krk)
| Lopar (Rab)- Valbiska (Krk) | ||
| 1.1.-31.5. i 1.10.-31.12. | 1.6.-30.9. | |
| uto-ned | pon | pon-ned |
| 6:00 | 13:00 | 6:00 |
| 15:30 | 17:15 | 9:45 |
| 14:00 | ||
| 18:30 | ||
| Valbiska (Krk) - Lopar (Rab) | |||
| 1.1.-31.5. i 1.10.-31.12. | 1.6.-30.9. | ||
| uto-ned | ned | uto-ned | pon |
| 7:40 | 14:45 | 7:45 | 7:45 |
| 17:15 | 19:15 | 11:45 | 11:45 |
| 16:00 | 16:00 | ||
| 20:30 | 21:00 | ||
Find more information at the website LNP.
Timetable Rapska plovidbe ferry line Jablanac- Mišnjak (Rab)
| I-II | III | IV-V | VI | VII-VIII | IX | X | XI-XII | |||||||||
| lin | Rab | Jabl | Rab | Jabl | Rab | Jabl | Rab | Jabl | Rab | Jabl | Rab | Jabl | Rab | Jabl | Rab | Jabl |
| 1 | 5:45 | 6:15 | 5:45 | 6:15 | 5:45 | 6:15 | 5:00 | 5:30 | 4:00 | 4:30 | 5:00 | 5:30 | 5:45 | 6:15 | 5:45 | 6:15 |
| 2 | 6:45 | 7:15 | 6:45 | 7:15 | 6:45 | 7:15 | 5:45 | 6:15 | 5:00 | 5:30 | 5:45 | 6:15 | 6:45 | 7:15 | 6:45 | 7:15 |
| 3 | 7:45 | 8:15 | 7:45 | 8:15 | 7:45 | 8:15 | 6:45 | 7:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 7:45 | 8:15 |
| 4 | 8:45 | 9:15 | 8:45 | 9:15 | 8:45 | 9:15 | 7:45 | 8:15 | 6:30 | 7:00 | 7:45 | 8:15 | 8:45 | 9:15 | 8:45 | 9:15 |
| 5 | 10:30 | 11:00 | 10:30 | 11:00 | 10:30 | 11:00 | 8:45 | 9:15 | 7:30 | 8:00 | 8:45 | 9:15 | 10:30 | 11:00 | 10:30 | 11:00 |
| 6 | 12:00 | 12:30 | 12:00 | 12:30 | 12:00 | 12:30 | 10:30 | 11:00 | 8:30 | 9:15 | 10:30 | 11:00 | 12:00 | 12:30 | 12:00 | 12:30 |
| 7 | 13:00 | 14:00 | 13:00 | 14:00 | 13:00 | 14:00 | 12:00 | 12:30 | 9:30 | 10:00 | 12:00 | 12:30 | 13:00 | 14:00 | 13:00 | 14:00 |
| 8 | 15:00 | 15:30 | 15:00 | 15:30 | 15:00 | 15:30 | 13:00 | 14:00 | 10:00 | 10:30 | 13:00 | 14:00 | 15:00 | 15:30 | 15:00 | 15:30 |
| 9 | 16:00 | 16:30 | 16:00 | 16:30 | 16:00 | 16:30 | 14:00 | 15:00 | 10:30 | 11:00 | 14:00 | 15:00 | 16:00 | 16:30 | 16:00 | 16:30 |
| 10 | 17:30 | 18:30 | 17:30 | 18:30 | 17:30 | 18:30 | 15:00 | 15:30 | 11:00 | 11:30 | 15:00 | 15:30 | 17:30 | 18:30 | 17:30 | 18:30 |
| 11 | 19:30 | 20:30 | 19:30 | 20:30 | 19:30 | 20:00 | 16:00 | 16:30 | 12:00 | 12:30 | 16:00 | 16:30 | 19:30 | 20:30 | 19:30 | 20:30 |
| 12 | 21:30 | 22:00 | 21:30 | 22:00 | 20:30 | 21:00 | 17:00 | 17:30 | 13:00 | 13:30 | 17:00 | 17:30 | 21:30 | 22:00 | 21:30 | 22:00 |
| 13 | 23:30 | 24:00 | 23:30 | 24:00 | 21:30 | 22:00 | 18:00 | 18:30 | 14:00 | 14:30 | 18:00 | 18:30 | 23:30 | 24:00 | 23:30 | 24:00 |
| 14 | 23:30 | 24:00 | 19:00 | 19:30 | 15:00 | 15:30 | 19:00 | 19:30 | ||||||||
| 15 | 20:30 | 21:00 | 16:00 | 16:30 | 20:00 | 20:30 | ||||||||||
| 16 | 21:30 | 22:00 | 17:00 | 17:30 | 21:30 | 22:00 | ||||||||||
| 17 | 23:30 | 24:00 | 18:00 | 18:30 | 23:30 | 24:00 | ||||||||||
| 18 | 18:30 | 19:00 | ||||||||||||||
| 19 | 01.01. only lines number: 5,6,7,8,9,10,11 | 19:30 | 20:00 | 25.12 only lines number: 5,7,9 | ||||||||||||
| 20 | line number: 12 starts from 21.01. | 20:30 | 21:00 | |||||||||||||
| 21 | 21:30 | 22:00 | ||||||||||||||
| 22 | in case of heavy traffic non-stop | 22:30 | 23:00 | |||||||||||||
| 23 | 23:30 | 24:00 | ||||||||||||||
Find more information at the website Rapske Plovidbe.
Guests arriving by plane to the Rijeka (RJK) airport in Omišalj on the island of Krk can find more information on the website of the Rijeka Airport.
Local bus line Rab - Lopar (transporter Autotrans Rijeka)
| Linija | Monday-Saturday | Sunday and national holidays |
| Rab - Lopar | 4:20, 5:40, 6:50, 8:30, 10:15, 12:15, 14:15, 15:15, 17:30, 19:30, 22:30 | 4:20, 5:40,8:30, 10:15, 12:15, 14:15, 17:30, 19:30, 22:30 |
| Lopar - Rab | 4:49, 6:04, 7:19, 9:04, 10:49, 12:49, 14:49, 15:49, 18:04, 20:04, 23:04 | 4:49, 6:04, 7:19, 9:04, 10:49, 12:49, 18:04, 20:04, 23:04 |
Guests arriving by bus can browse through the websites of several bus stations in Croatia, Rijeka, Zagreb, Split.
+385 51 777-500





